Free predictions archive
| Date | Matches | Selections | Odds | Result |
|---|---|---|---|---|
| 03 Nov 2026 | Feyenoord vs InterEurope Champions League Villarreal vs PSGEurope Champions League - League | BTS - Yes @ 1.88 Over 2.5 @ 2.10 | 3.95 | Lost Won |
| 02 Nov 2026 | Atalanta vs ParmaItaly > Serie A - Round 10 Sonderjyske vs FC CopenhagenDenmark > Superliga - Round 13 | 1 @ 1.50 2 @ 1.66 | 2.49 | Lost Won |
| 29 Oct 2026 | Kozakken Boys vs UtrechtNetherlands KNVB Beker - 1/32-finals Groningen vs FC EmmenFootball | 2 @ 1.42 Over 2.5 @ 1.85 | 2.63 | Won Lost |
| 28 Oct 2026 | Venezia vs InterITALY: Serie A LASK vs RiedAustria OFB Cup - 1/8-finals | 2 @ 1.46 1 @ 1.50 | 2.19 | Won Lost |
| 27 Oct 2026 | AS Roma vs CagliariITALY: Serie A Luton vs DoncasterEngland League One - Round 9 | 1 @ 1.43 1 @ 1.54 | 2.20 | Won Won |
| 26 Oct 2026 | PSG vs LyonFrance Ligue 1 - Round 8 Sevilla vs OsasunaSpain LaLiga - Round 10 Alajuelense vs ZeledonCosta Rica Primera Division - Apertura | 1 @ 1.30 1 @ 1.90 1 @ 1.33 | 3.29 | Won Won Won |
| 25 Oct 2026 | Monaco vs LilleFrance Ligue 1 - Round 8 | X @ 3.50 | 3.50 | Won |
| 24 Oct 2026 | Chelsea vs TottenhamEngland Premier League - Round 8 Mainz vs Werder BremenGermany Bundesliga - Round 7 | 2 @ 4.00 BTS - Yes @ 1.90 | 7.60 | Won Won |
| 23 Oct 2026 | Brest vs NiceFRANCE Ligue 1 | 2 @ 2.90 | 2.90 | Won |
| 20 Oct 2026 | Liverpool vs VillarrealUEFA Champions League Stuttgart vs Atlético MadridUEFA Champions League | Home Draw Away: Home Win (Liverpool) @ 1.50 Both team to score: BTS - Yes @ 1.65 | 2.47 | Won Won |
Feyenoord vs Inter
Europe Champions League · BTS - Yes @ 1.88LostVillarreal vs PSG
Europe Champions League - League · Over 2.5 @ 2.10WonCombined 3.95
Atalanta vs Parma
Italy > Serie A - Round 10 · 1 @ 1.50LostSonderjyske vs FC Copenhagen
Denmark > Superliga - Round 13 · 2 @ 1.66WonCombined 2.49
Kozakken Boys vs Utrecht
Netherlands KNVB Beker - 1/32-finals · 2 @ 1.42WonGroningen vs FC Emmen
Football · Over 2.5 @ 1.85LostCombined 2.63
Venezia vs Inter
ITALY: Serie A · 2 @ 1.46WonLASK vs Ried
Austria OFB Cup - 1/8-finals · 1 @ 1.50LostCombined 2.19
AS Roma vs Cagliari
ITALY: Serie A · 1 @ 1.43WonLuton vs Doncaster
England League One - Round 9 · 1 @ 1.54WonCombined 2.20
PSG vs Lyon
France Ligue 1 - Round 8 · 1 @ 1.30WonSevilla vs Osasuna
Spain LaLiga - Round 10 · 1 @ 1.90WonAlajuelense vs Zeledon
Costa Rica Primera Division - Apertura · 1 @ 1.33WonCombined 3.29
Monaco vs Lille
France Ligue 1 - Round 8 · X @ 3.50WonCombined 3.50
Chelsea vs Tottenham
England Premier League - Round 8 · 2 @ 4.00WonMainz vs Werder Bremen
Germany Bundesliga - Round 7 · BTS - Yes @ 1.90WonCombined 7.60
Brest vs Nice
FRANCE Ligue 1 · 2 @ 2.90WonCombined 2.90
Liverpool vs Villarreal
UEFA Champions League · Home Draw Away: Home Win (Liverpool) @ 1.50WonStuttgart vs Atlético Madrid
UEFA Champions League · Both team to score: BTS - Yes @ 1.65WonCombined 2.47